We are all back at school for the second school term and many of our teachers are buzzing as they implement new learning from the 'non contact time' a.k.a school holidays.
- For some it was a time to reflect, read, rewind and review in their own time and at their own pace.
- For some there were heaps of conferences and workshops going on, so they headed out to learn with their peers.
- For some it was an opportunity to learn by sharing - there is nothing like creating conference presentations to help you process your thinking and learning, and then the conversations with the people who attend your presentations provoke new ideas and learning.
We are very proud of the large number of Manaiakalani teachers, leaders and facilitators who exemplified our belief that 'Learn Create Share' begins with the adults, and got out there in the holidays and presented workshops locally and even internationally.
The two main conferences our team presented at were the GAFE Summit in Auckland and the BYOD -Making it Mobile Conference in Auckland.
This table collates the many wonderful presentations shared by the Manaiakalani Educators
Teachers and Principals
Juanita Garden | Connected+ on Google Slides - using a digital science journal in your classroom | Conference Link | Resources Link |
Michelle George | 1:1 for Year 1s | Conference Link | Resources Link |
Matt Goodwin & Karen Belt | Making learning visible & engaging in a digital learning environment. | Conference Link | Resources Link |
Karen Ferguson & Arna Metcalfe | Using Google Plus Communities to Support Learning in a Secondary School | Conference Link | Resources Link |
Georgie Hamilton | Managing an organisation using Google Sites | Conference Link | Resources Link |
Noelene Dunn | TLC (Teaching, Learning and Change) | Conference Link | Resources Link |
Helen King | Visible Learning and the Reinvention of the Water Cooler Moment. | Conference Link | Resources Link |
Karen Belt & Matt Goodwin | Using HTML on your Google Site | Conference Link | Resources Link |
Jason Sharma | Socrative - instant feedback/ feedforward in your classroom | Conference Link | Resources Link |
Nicola Wells & Aimee Harris | How to engage students online so they forget Facebook even exists | Conference Link | Resources Link |
Troy Lunn | Designing Google Sites for cognitively engaged learners through visual content | Conference Link | Resources Link |
Caleb Allison | No more Paper(work?)! Google Assessment | Conference Link | Resources Link |
Petra Lawrence & Treena Brand | Feedback & Feedforward – how can digital affordances change your practice? | Conference Link | Resources Link |
Stef Parker | Developing Digital Citizenship - New Learners, New Class, New Level | Conference Link | Resources Link |
Russell Burt | Planning Structures to lead an effective school-wide Inquiry | San Francisco | Resources Link |
Facilitators
Fiona Grant | GEGNZ Learn. Share. Inspire. Empower. | Conference Link | Resources Link |
Dave Winter | Sheets - What's the go | Conference Link | Resources Link |
Fiona & Dave | Google Hangouts On Air | Conference Link | Resources Link |
Mark Maddren | Chrome tools for effective writing - Online literacy | Conference Link | Resources Link |
James Hopkins | Twitter 10 years & 10 months | Conference Link | Resources Link |
Mark Maddren | Using Google Docs as a Modelling Book for Writing | Conference Link | Resources Link |
Dave Winter | Learning with Draw with hidden powers | Conference Link | Resources Link |
James Hopkins | Jump in and Make a Splash - POND | Conference Link | Resources Link |
Dorothy Burt | Blogging Explosion | Conference Link | Resources Link |
Dorothy Burt | Chromebooks: Simply Work! | Conference Link | Resources Link |
Dorothy Burt | Start Ups that Work | Conference Link | Resources Link |
Dorothy Burt | Organise your school using Sites | Conference Link | Resources Link |
Dorothy Burt | When teachers 'Learn Create and Share' learning is rewindable | Embedded below | Resources Link |
Some people might be interested to compare frequency responses of headphones.headphone measurements are available here https://headphoneidea.com/
ReplyDeleteWow,cool post, I’d like to write like this too taking and real hard work to make a great article but i put things off too much and never seem to get started.Some people might be interested to compare frequency responses of headphones.headphone measurements are available here Click Here For Visit My Site thanks
ReplyDelete